INT Overall
 SNAC 2026, Bressaucourt LSZQ, 6th - 13th Sept. 26
Ranked by scores    
 Rank Pilot A/c type A/c reg Totals O/all %
1 Olivier Jaccard Extra 200 HB-MTD 1725.02 1886.88 2296.07 1882.17 7790.14 75.927
2 Tristan Estoppey Extra 200 HB-MTD 1732.53 1896.26 2075.48 1842.88 7547.15 73.559
3 Luca Methfessel Extra 200 HB-MTB 1686.38 1701.50 1907.33 1698.20 6993.40 68.162
4 Ivo Gaube Extra 200 HB-MTB 1422.04 1693.63 2062.39 1777.81 6955.87 67.796
5 Roman Ritzmann Extra 200 HB-MTB 1598.64 1488.18 1897.23 1772.82 6756.87 65.856
6 Geoffrey Symons Extra 200 HB-MSW 1558.63 1541.24 1831.77 1532.36 6463.99 63.002
7 Patrik Eichenberger Votec 322 HB-YMC 1392.82 1134.07 405.07 1505.63 4437.59 43.251
8 Christophe Theubet Extra 200 HB-MTD 1526.03 1280.70 2806.73 27.356

Contest Director: Christophe Theubet, Contest Chief Judge: Alain Dugas, Scoring Director: Stephanie Creuzburg, Flight Director: Michel Yerly
Judges:  Alain Dugas, Pascal Chavan, Stéphane Pailler, Florian Dauwalder, Patrice Lacheny, René Meijer, Esteban Moulin.
Judges Assistants: Florence Dugas, Monique Schär, Elisabeth Kramer, Randy Bryner, Marie-France Lacheny, Hardy Meijer, Karin Schdanoff.
Jury members: Alain RosatDaniel PeierVincent BaderDominic Andres.
Other key staff: Contest Office: Isabelle Guex, Upfront preparation: Jérôme Cusin & Stéphane Pailler, Judges Support: Philippe Jolidon, Meteo Briefing: Christophe Theubet, Video: Sven Miserez, Newbies briefing SPO/INT: Nicolas Durand, Free/Free-Known Control: Pascal Chavan, Radio Judge Line: Joachim Butz, Newbies briefing SPO/INT: Nicolas Durand, Free/Free-Known Control: Pascal Chavan.
     FairPlay System explanations
     ACRO Version 5.2 Build: 25.08.26