|
|||||
| SNAC 2026, Bressaucourt LSZQ, 6th - 13th Sept. 26 |
|
||||
| Unlimited, 4-minute Freestyle Sequence |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| Post-FPS Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Nmbr | JrawNrm/FPS | JdgRnk | Diff | |
| 1 | Jérôme Cusin | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 | 0 | 3323.50 | 1 | |
|   Extra 330SC HB-MAX | 8.58 | 8.00 | 8.32 | 8.32 | 8.32 | 3290.73 | ||||
| 2 | Maxime Petitpierre | 8.0 | 7.0 | 8.0 | 7.0 | 7.0 | 0 | 2836.39 | 5 | -3 |
|   XA-41 HB-MAC | 7.41 | 6.83 | 7.59 | 6.87 | 6.87 | 3043.99 | ||||
| 3 | Markus Rüesch | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 | 0 | 2894.77 | 4 | -1 |
|   Votec 351 HB-YMV | 7.41 | 6.83 | 7.59 | 7.59 | 6.87 | 2982.09 | ||||
| 4 | Hanspeter Rohner | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 0 | 2953.16 | 3 | +1 |
|   Extra 330SC HB-MTR | 6.83 | 7.41 | 7.59 | 7.59 | 7.59 | 2923.28 | ||||
| 5 | Nicolas Durand | 7.0 | 7.0 | 6.0 | 6.0 | 8.0 | 0 | 2670.82 | 6 | -1 |
|   Extra 330LX HB-MTC | 6.83 | 6.83 | 6.15 | 6.15 | 7.59 | 2611.97 | ||||
| 6 | Roman Fischer (E) | 4.0 | 5.0 | 5.0 | 5.0 | 8.0 | 0 | 2310.07 | 7 | -1 |
|   Extra 330SC HB-MAX | 5.08 | 5.67 | 5.42 | 5.42 | 7.59 | 2475.63 | ||||
| 7 | Guillaume Jacquet | Hi 9.0 | 8.0 | 8.0 | 7.0 | 8.0 | 1 | Hi 2992.36 | 2 | +5 |
|   Votec 221 HB-YUV | 5.17 | 7.41 | 6.80 | 6.87 | 7.59 | 2312.05 | ||||
| 8 | Jérôme Schaller | 4.0 | 3.0 | 4.0 | 4.0 | 6.0 | 0 | 1978.93 | 8 | |
|   Extra 300LP HB-MTA | 5.08 | 4.50 | 4.70 | 4.70 | 6.15 | 2201.26 | ||||
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | 2 | ||
| Hi to Mark | 1 | 2 | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies | Ch.Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | CHZ's | |
| Guillaume Jacquet | Fig-1 | 5.0 | 6.0 | 6.0 | 6.0 | Hi 9.0 | 5.0 | 4.0 | OK |
|   Votec 221 HB-YUV | 5.74 | 4.96 | 5.10 | 4.92 | 5.17 | 5.08 | 5.19 |
| Score anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
| Guillaume Jacquet | 2484.93 | 2207.15 | 2242.54 | 2205.85 | Hi 2992.36 | 2245.11 | 2453.12 | |
|   Votec 221 HB-YUV | 2340.90 | |||||||
| Average and Spread of Marks |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 25.08.26 |