|
|||||
| SNAC 2026, Bressaucourt LSZQ, 6th - 13th Sept. 26 |
|
||||
| Unlimited, 4-minute Freestyle Sequence |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| Post-FPS Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Nmbr | JrawNrm/FPS | JdgRnk | Diff | |
| 1 | Jérôme Cusin | 9.0 | 8.0 | 9.5 | 9.5 | 8.5 | 0 | 3292.79 | 1 | |
|   Extra 330SC HB-MAX | 8.59 | 7.37 | 8.63 | 8.63 | 7.78 | 3290.73 | ||||
| 2 | Maxime Petitpierre | 8.0 | 8.0 | 8.0 | 7.5 | 8.5 | 0 | 2949.01 | 3 | -1 |
|   XA-41 HB-MAC | 7.37 | 7.37 | 7.35 | 6.93 | 7.78 | 3043.99 | ||||
| 3 | Markus Rüesch | 8.0 | 8.0 | 7.5 | 7.5 | 8.5 | 0 | 2914.61 | 4 | -1 |
|   Votec 351 HB-YMV | 7.37 | 7.37 | 6.93 | 6.93 | 7.78 | 2982.09 | ||||
| 4 | Hanspeter Rohner | 5.5 | 8.0 | 9.0 | 9.0 | 8.5 | 0 | 2863.58 | 5 | -1 |
|   Extra 330SC HB-MTR | 6.56 | 7.37 | 8.21 | 8.21 | 7.78 | 2923.28 | ||||
| 5 | Nicolas Durand | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 0 | 2467.86 | 6 | -1 |
|   Extra 330LX HB-MTC | 6.14 | 6.14 | 6.50 | 5.65 | 6.50 | 2611.97 | ||||
| 6 | Roman Fischer (E) | 8.5 | 8.0 | 8.0 | 7.0 | 8.5 | 0 | Hi 2966.10 | 2 | +4 |
|   Extra 330SC HB-MAX | 7.10 | 7.37 | 7.35 | 6.50 | 7.78 | 2475.63 | ||||
| 7 | Guillaume Jacquet | 6.0 | 7.0 | 6.0 | 5.0 | 6.5 | 0 | 2192.88 | 8 | -1 |
|   Votec 221 HB-YUV | 4.92 | 6.14 | 5.65 | 4.79 | 6.07 | 2312.05 | ||||
| 8 | Jérôme Schaller | 6.5 | 7.0 | 6.5 | 5.5 | 6.5 | 0 | 2313.17 | 7 | +1 |
|   Extra 300LP HB-MTA | 5.53 | 6.14 | 6.07 | 5.22 | 6.07 | 2201.26 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | 2 | ||
| Hi to Mark | - | 2 | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
| Roman Fischer (E) | 2651.90 | 2207.15 | 2376.49 | Hi 2966.10 | 2335.24 | 2642.34 | 2478.12 | |
|   Extra 330SC HB-MAX | 2531.58 | |||||||
| Average and Spread of Marks |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 25.08.26 |