|
|||||
| SNAC 2026, Bressaucourt LSZQ, 6th - 13th Sept. 26 |
|
||||
| Unlimited, 4-minute Freestyle Sequence |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| Post-FPS Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Nmbr | JrawNrm/FPS | JdgRnk | Diff | |
| 1 | Jérôme Cusin | 9.0 | 9.0 | 9.0 | 9.5 | 9.0 | 0 | 3398.08 | 1 | |
|   Extra 330SC HB-MAX | 8.47 | 8.47 | 8.23 | 8.86 | 8.23 | 3290.73 | ||||
| 2 | Maxime Petitpierre | 8.0 | 7.5 | 8.5 | 8.5 | 8.0 | 0 | 2896.46 | 4 | -2 |
|   XA-41 HB-MAC | 7.30 | 6.72 | 7.60 | 7.60 | 6.96 | 3043.99 | ||||
| 3 | Markus Rüesch | 8.5 | 8.0 | 9.0 | 9.0 | 9.0 | 0 | 3199.38 | 2 | +1 |
|   Votec 351 HB-YMV | 7.88 | 7.30 | 8.23 | 8.23 | 8.23 | 2982.09 | ||||
| 4 | Hanspeter Rohner | 8.0 | 8.5 | 8.0 | 8.5 | 8.5 | 0 | 2994.84 | 3 | +1 |
|   Extra 330SC HB-MTR | 7.30 | 7.88 | 6.96 | 7.60 | 7.60 | 2923.28 | ||||
| 5 | Nicolas Durand | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 0 | 2493.22 | 6 | -1 |
|   Extra 330LX HB-MTC | 6.13 | 6.13 | 6.33 | 6.33 | 6.33 | 2611.97 | ||||
| 6 | Roman Fischer (E) | 6.5 | 6.0 | 7.0 | 6.5 | 7.5 | 0 | 2192.25 | 7 | -1 |
|   Extra 330SC HB-MAX | 5.55 | 4.96 | 5.69 | 5.06 | 6.33 | 2475.63 | ||||
| 7 | Guillaume Jacquet | 6.0 | 6.5 | 7.0 | 6.5 | 7.5 | 0 | 2192.25 | 8 | -1 |
|   Votec 221 HB-YUV | 4.96 | 5.55 | 5.69 | 5.06 | 6.33 | 2312.05 | ||||
| 8 | Jérôme Schaller | 7.5 | 7.0 | 8.0 | 7.5 | 7.5 | 0 | Hi 2593.54 | 5 | +3 |
|   Extra 300LP HB-MTA | 6.72 | 6.13 | 6.96 | 6.33 | 6.33 | 2201.26 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | 2 | ||
| Hi to Mark | - | 2 | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
| Jérôme Schaller | 2207.66 | Hi 2593.54 | 2394.57 | 2323.01 | 2010.35 | 2195.43 | 2068.50 | |
|   Extra 300LP HB-MTA | 2252.07 | |||||||
| Average and Spread of Marks |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 25.08.26 |